04 — Token Projections
Utility drives scarcity.
Stake locks supply. Burn compresses it. Compute demand compounds. A 5-year horizon, modeled live.
$0.50
Annual fee throughput (USD)
$1.2M
Y1
$11.6M
Y2
$96.0M
Y3
$369.6M
Y4
$1.01B
Y5
| Year | Users | Active | $/mo | Annual fees | Burned (yr) | Supply | Effective circ. |
|---|---|---|---|---|---|---|---|
| Y1 | 50k | 3k | $40 | $1.2M | 240k | 999.8M | 679.8M |
| Y2 | 175k | 18k | $55 | $11.6M | 2.3M | 997.5M | 658.3M |
| Y3 | 500k | 100k | $80 | $96.0M | 19.2M | 978.3M | 626.1M |
| Y4 | 1.1M | 308k | $100 | $369.6M | 73.9M | 904.3M | 560.7M |
| Y5 | 2.0M | 700k | $120 | $1.01B | 201.6M | 702.7M | 421.6M |
Burn rate
10%
of every fee, instantly
Stake lock
30%+
rising with enterprise SLAs
Y5 demand
700k
active autonomous users
Illustrative model. Assumes 1B max supply, 10% per-fee burn, 30% baseline stake lock, and enterprise locks scaling to 10% by year 5. Adjust the price slider to see velocity sensitivity.